The University of Ibadan (UI), has not yet published her departmental cut off marks for 2018/2019 academic session. Nonetheless, you are advised to often check on this page, as it will be updated when the University publishes it.
Yes, the University of Ibadan (UI), has published her post UTME cut off marks for 2017/2018 academic section. Candidates are to check the departmental cutoff marks below, to know if they meet up with their own department.
Also Read:
UI DEPARTMENT CUTOFF MARKS FOR 2017/2018 ACADEMIC SESSION
Below are the 2017/2019 departmental cutoff marks of the University of Ibadan (UI):
FACULTY | MERIT | ELDS |
AGRICULTURE | ||
AGRICULTURAL ECONOMICS | 51.375 | |
AGRICULTURAL EXTESION AND RURAL DEVELOPMENT | 52.125 | |
AGRONOMY | 54.5 | |
ANIMAL SCIENCE | 51.875 | |
CROP PROTECTION AND ENVIRONMENTAL BIOLOGY | 54 | |
ARTS | ||
ANTHROPOLOGY | 56.5 | 54 |
ARABIC LANGUAGE AND LITERATURE | 58.75 | 50 |
ARCHEAOLOGY | 51.88 | 50 |
CLASSICAL STUDIES | 60.25 | 57 |
COMMUNICATION AND LANGUAGE ARTS | 67.88 | 62.25 |
ENGLISH LANGUAGE AND LITERATURE | 65.88 | 58 |
EUROPEAN STUDIES - FRENCH | 62.13 | 54.25 |
EUROPEAN STUDIES - GERMAN | 58.13 | 50 |
EUROPEAN STUDIES - RUSSIAN | 55 | 50 |
HISTORY | 60 | 55.5 |
ISLAMIC STUDIES | 53.13 | 50 |
LINGUISTICS | 63 | 57 |
LINGUISTICS - YORUBA | 55 | 50 |
MUSIC | 59 | 56.625 |
PHILOSOPHY | 61.25 | 53.88 |
RELIGIOUS STUDIES | 52.38 | 50 |
THEATRE ARTS | 63.63 | 59 |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 57.625 | 54.375 |
DENTISTRY | 66.25 | 63.625 |
HUMAN NUTRITION AND DIETETICS | 58 | |
MEDICAL LABORATORY SCIENCE | 60.375 | 56.625 |
MEDICINE AND SURGERY | 71.875 | 70.25 |
NURSING SCIENCE | 63.875 | 57.75 |
PHYSIOLOGY | 63 | 57.375 |
PHYSIOTHERAPY | 63 | 60.625 |
EDUCATION | ||
ADULT EDUCATION | 52.25 | 50 |
EARLY CHILDHOOD EDUCATION | 52.62 | 50 |
EDU/ARABIC | 50 | |
EDU/BIOLOGY | 50 | |
EDU/CHEMISTRY | 54.37 | 50 |
EDU/CLA | 50 | |
EDU/ECONOMICS | 62.12 | 50 |
EDU/ENGLISH | 68 | 50 |
EDU/FRENCH | 50 | |
EDU/GEOGRAPHY | 57.75 | 50 |
EDU/HISTORY | 57.75 | 50 |
EDU/IRS | 52 | 50 |
EDU/MATHEMATICS | 53.5 | 50 |
EDU/PHYSICS | 59.25 | 50 |
EDU/POLITICAL SCIENCE | 61.5 | 50 |
EDU/REL ST | 59.87 | 50 |
EDU/YORUBA | 50 | |
EDUCATIONAL MANAGEMENT | 55.87 | 50 |
GUIDANCE AND COUNSELING | 57.125 | 50 |
HEALTH EDUCATION | 51.62 | 50 |
HUMAN KINETICS | 52.62 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.75 | 50 |
SPECIAL EDUCATION | 51.12 | 50 |
LAW | ||
LAW | 70.38 | 62.25 |
PHARMACY | ||
PHARMACY | ||
RENEWABLE AND NATURAL RESOURCES | ||
AQUACULTURE AND FISHERIES MANAGEMENT | 50 | 50 |
FOREST PRODUCTION/PRODUCTS | 50 | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 50 | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 |
SCIENCE | ||
ANTHROPOLOGY | 55.38 | |
ARCHEAOLOGY | 50 | |
BOTANY | 52.13 | |
CHEMISTRY | 50 | |
COMPUTER SCIENCE | 61 | 55.5 |
GEOGRAPHY | 51.75 | |
GEOLOGY | 54.25 | |
INDUSTRIAL CHEMISTRY | 56 | |
MATHEMATICS | 52.75 | |
MICROBIOLOGY | 57.5 | 52.125 |
PHYSICS | 51.375 | |
STATISTICS | 50.125 | |
ZOOLOGY | 53.875 | |
THE SOCIAL SCIENCES | ||
ECONOMICS | 65.13 | 62.75 |
GEOGRAPHY | 53.63 | 50 |
POLITICAL SCIENCE | 64.5 | 59 |
PSYCHOLOGY | 56.13 | 51 |
SOCIOLOGY | 62.25 | 56 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 52.5 | 50 |
CIVIL ENGINEERING | 64 | 61.5 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 68.125 | 63.875 |
FOOD TECHNOLOGY | 52 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 62.25 | 58.25 |
MECHANICAL ENGINEERING | 64.375 | 59.25 |
PETROLEUM ENGINEERING | 61.25 | 55.125 |
WOOD PRODUCTS ENGINEERING | 54.625 | 50 |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 60 | 56.625 |
Okay, those are the 2017/2018 cutoff marks of all the departments in the University of Ibadan (UI). Don't forget to ask your questions, if you have any. I will always be there to give you a reply.
No comments:
Post a Comment